MIGELLI 250M (TRAIL) Rp. 26.900.000,- | |||||
DP | 11 Bulan | 17 Bulan | 23 Bulan | 29 Bulan | 35 Bulan |
5.500.000 | 2.419.000 | 1.716.000 | 1.387.000 | 1.198.000 | 1.078.000 |
5.750.000 | 2.392.000 | 1.697.000 | 1.372.000 | 1.185.000 | 1.067.000 |
6.000.000 | 2.365.000 | 1.678.000 | 1.357.000 | 1.172.000 | 1.055.000 |
6.250.000 | 2.338.000 | 1.659.000 | 1.342.000 | 1.159.000 | 1.044.000 |
6.500.000 | 2.311.000 | 1.640.000 | 1.327.000 | 1.146.000 | 1.032.000 |
6.750.000 | 2.284.000 | 1.622.000 | 1.311.000 | 1.134.000 | 1.021.000 |
7.000.000 | 2.257.000 | 1.603.000 | 1.296.000 | 1.121.000 | 1.009.000 |
7.250.000 | 2.230.000 | 1.584.000 | 1.281.000 | 1.108.000 | 998.000 |
7.500.000 | 2.204.000 | 1.565.000 | 1.266.000 | 1.095.000 | 986.000 |
8.000.000 | 2.150.000 | 1.527.000 | 1.236.000 | 1.069.000 | 963.000 |
Leasing by: ADIRA FINANCE Berlaku Mulai 1 Januari 2010 |
Tuesday, May 3, 2011
Harga kredit motor MINERVA MIGELLI 250M
Harga kredit motor MINERVA MIGELLI 250M
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment