| Aprilia Pegaso 650 Factory |
| TECHNICAL SPECIFICATION | |
|---|---|
| Model ID | |
| Manufacturer (Make) | Aprilia |
| Model Name | Pegaso 650 Factory |
| Year | 2007 |
| Category(class) | Super moto |
| Engine | |
| Engine Capacity (Displacement) | 660 ccm (40.28 cubic inches) |
| Engine Type | Single cylinder |
| Bore x Stroke | Ø100.0 mm x 84.0 mm (Ø3.94 inches x 3.31 inches) |
| Bore/Stroke Ratio | 1.19 |
| Compression Ratio | 10.0:1 |
| Stroke | 4 |
| Valves per Cylinder | 4 |
| Timing System | SOHC |
| Fuel System(Carburetion) | Injection. Integrated electronic engine management system. Indirect multi-point electronic injection. 44 mm throttle body. |
| Starter System | Electric |
| Cooling System | Liquid |
| Powertrain | |
| Clutch | Multi-plate in oil bath. Cable operated. |
| Gearbox | 5 speed |
| Chassis/Suspension/Brakes | |
| Frame Type | Steel, open cradle, single spar frame |
| Front Suspension | 45 mm fork |
| Front Suspension Travel | 140 mm (5.51 inches) |
| Rear Suspension | High strength steel swingarm. Aprilia Progressive System (APS) rising rate linkages. Sachs hydraulic monoshock with adjustable rebound and preload. |
| Rear Suspension Travel | 130 mm (5.12 inches) |
| Front Brakes | Single disc. FTE stainless steel floating disc |
| Front Brakes Diameter | Ø320 mm (Ø12.6 inches) |
| Rear Brakes | Single disc. Stainless steel disc |
| Rear Brakes Diameter | Ø240 mm (Ø9.45 inches) |
| Front Tire | 110/70-17 |
| Rear Tire | 160/60-17 |
| Dimensions | |
| Overall Length | 2173 mm (85.55 inches) |
| Seat Height | 780 mm (30.71 inches) |
| Wheelbase | 1479 mm (58.23 inches) |
| Ground Clearance | 250 mm (9.84 inches) |
| Fuel Capacity | 16.00 litres (4.23 gallons) |
| Reserve Fuel Capacity | 3.50 litres (0.92 gallons) |
| Performance | |
| Max Power | 48.00 HP (35.0 kW) at 6000 RPM |
| Max Torque | 59.00 Nm (43.38 ft*lbs) at 5000 RPM |
| Top Speed | - |
| Acceleration (dart, speedup) time | |
| - | |
| - | |
| - | |
| - | |
No comments:
Post a Comment